Current fuel surcharge for GO! Overnight
The calculation of the national fuel surcharge is based on the monthly average price per liter of diesel, as determined by the Oil Bulletin of the European Commission’s Directorate-General for Energy and Transport, which can be viewed here. The published average value for the current month serves as the basis for the coming (not the current) month. The respective adjustments to the surcharge take effect on the first of each month and are determined approximately two days before the effective date and published here.
| Surcharge | Valid from |
|---|---|
| 34,00 % | 1st April 2026 |
| 26,00% | 1st March 2026 |
The fuel surcharge is exclusively added to the base net amount of a shipment. The surcharge is not assessed for extra services such as cash-on-delivery or confirmation of receipt. The surcharge is assessed per shipment.
| Current national fuel transport surcharge | ||
|---|---|---|
| Price for Diesel per litre | Surcharge | |
| from | to | % |
| 1,666 € | 25,00 % | |
| 1,667 € | 1,691 € | 25,50 % |
| 1,692 € | 1,716 € | 26,00 % |
| 1,717 € | 1,741 € | 26,50 % |
| 1,742 € | 1,766€ | 27,00 % |
| 1767 € | 1,791 € | 27,50 % |
| 1,792 € | 1,816 € | 28,00 % |
| 1,817 € | 1,841 € | 28,50 % |
| 1,842 € | 1,866 € | 29,00 % |
| 1,867 € | 1,891 € | 29,50 % |
| 1,892 € | 1,916 € | 30,00 % |
| 1,917 € | 1,941 € | 30,50 % |
| 1,942 € | 1,966 € | 31,00 % |
| 1,967 € | 1,991 € | 31,50 % |
| 1,992 € | 2,016 € | 32,00 % |
| 2,017 € | 2,041 € | 32,50 % |
| 2,042 € | 2,066 € | 33,00 % |
| 2,067 € | 2,091 € | 33,50 % |
| 2,092 € | 2,116 € | 34,00 % |
| 2,117 € | 2,141 € | 34,50 % |
| 2,142 € | 2,166 € | 35,00 % |
| 2,167 € | 2,191 € | 35,50 % |
| 2,192 € | 2,216 € | 36,00 % |
| 2,217 € | 2,241 € | 36,50 % |
| 2,242 € | 2,266 € | 37,00 % |
| 2,267 € | 2,291 € | 37,50 % |
| 2,292 € | 2,316 € | 38,00 % |
| 2,317 € | 2,341 € | 38,50 % |
| 2,342 € | 2,366 € | 39,00 % |
| 2,367 € | 2,391 € | 39,50 % |
| 2,391 € | 2,416 € | 40,00 % |
| 2,417 € | 2,441 € | 40,50 % |
| 2,442 € | 2,466 € | 41,00 % |
| 2,467 € | 2,491 € | 41,50 % |
| 2,492 € | 2,516 € | 42,00 % |
| 2,518 € | 2,541 € | 42,50 % |
| 2,542 € | 2,566 € | 43,00 % |
| 2,567 € | 2,591 € | 43,50 % |
| 2,592 € | 2,616 € | 44,00 % |
| 2,617 € | 2,641 € | 44,50 % |
| 2,642 € | 2,666 € | 45,00 % |
This table continues when the uper limit is reached