Calculation basis for the fuel surcharge:
For destinations the average monthly price for a litre of diesel is based on the calculations of the Federal Ministry of Economy, Family and Youth .
The relevant value from the previous month but one is used for the calculation.
15,00 % | Valid from 1st April 2021 |
15,00 % | Valid from 1st March 2021 |
15,00 % | Valid from 1st February 2021 |
15,00 % | Valid from 1st January 2021 |
15,00 % | Valid from 1st December 2020 |
The fuel surcharge is added exclusively to the net amount for each individual shipment. No surcharge is imposed for extra services such as cash on delivery or confirmation of receipt.
Current national fuel transport surcharge | ||
Price for Diesel per litre | Surcharge | |
from | to | % |
0,000 € | 1,2080 € | 15,0% |
1,2081 € | 1,2205 € | 15,5% |
1,2206 € | 1,2330 € | 16,0% |
1,2331 € | 1,2455 € | 16,5% |
1,2456 € | 1,2580 € | 17,0% |
1,2581 € | 1,2705 € | 17,5% |
1,2706 € | 1,2830 € | 18,0% |
1,2831 € | 1,2955 € | 18,5% |
1,2956 € | 1,3080 € | 19,0% |
1,3081 € | 1,3205 € | 19,5% |
1,3206 € | 1,3330 € | 20,0% |
1,3331 € | 1,3455 € | 20,5% |
1,3456 € | 1,3580 € | 21,0% |
1,3581 € | 1,3705 € | 21,5% |
1,3706 € | 1,3830 € | 22,0% |
1,3831 € | 1,3955 € | 22,5% |
1,3956 € | 1,4080 € | 23,0% |
1,4081 € | 1,4205 € | 23,5% |
1,4206 € | 1,4330 € | 24,0% |
GO! Express & Logistics reserves the right to modify the calculation basis for the fuel surcharge as well as the table of surcharges without notice.
Current fuel surcharges are regularly announced on this website.