Current fuel surcharge for GO! Overnight
Calculation basis for the fuel surcharge:
For destinations the average monthly price for a litre of diesel is based on the calculations of the Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK).
The relevant value from the previous month but one is used for the calculation.
surcharge | valid from |
---|---|
34,5 % | 1st October 2023 |
29,0 % | 1st September 2023 |
The fuel surcharge is added exclusively to the net amount for each individual shipment. No surcharge is imposed for extra services such as cash on delivery or confirmation of receipt.
Current national fuel transport surcharge | ||
---|---|---|
Price for Diesel per litre | Surcharge* | |
from | to | % |
1,458 € | 25,0% | |
1,458 € | 1,471 € | 25,5% |
1,471 € | 1,483 € | 26,0% |
1,483 € | 1,496 € | 26,5% |
1,496 € | 1,508 € | 27,0% |
1,508 € | 1,521 € | 27,5% |
1,521 € | 1,533 € | 28,0% |
1,533 € | 1,546 € | 28,5% |
1,546 € | 1,558 € | 29,0% |
1,558 € | 1,571 € | 29,5% |
1,571 € | 1,583 € | 30,0% |
1,583 € | 1,596 € | 30,5% |
1,596 € | 1,608 € | 31,0% |
1,608 € | 1,621 € | 31,5% |
1,621 € | 1,633 € | 32,0% |
1,633 € | 1,646 € | 32,5% |
1,646 € | 1,658 € | 33,0% |
1,658 € | 1,671 € | 33,5% |
1,671 € | 1,683 € | 34,0% |
1,683 € | 1,696 € | 34,5% |
1,696 € | 1,708 € | 35,0% |
*Surcharge table valid from 1st April 2023. |